OpenWar 2nd Edition
All games - Final crosstable after round 65
Conditions and rules
- Hardware : Dell Dimension E6600 Core2,
2048Mb, Windows XP Pro
- GUI : Winboard
by Tim Mann, modified by Alessandro
Scotti
- Tournament manager : PSWBTM
by Pradu Kannan
- Other tools used : Scid
by Shane Hudson, modified by Pascal
Georges, PolyGlot
by Fabien Letouzey, BookThinker
by Lance Perkins, LGPGNVER
by George Lyapko, InBetween
by Odd Gunnar Malin
- Round robin, 1 cycle
- Time control : Incremental
(Fischer) 45'+ 5"
- Ponder on, hashsize=128Mb, egtb cache=32Mb (all 3,
4 and 5 men, some 6 men)
- Resign is set to -900 when supported
- Updates
allowed anytime
- All Winboard and UCI engines, free, private or commercial
are allowed to play. No minimal strength is required, but the engine is expected
to be stable. Only the author has the right to register his engine. Clones unwanted!
- Ownbooks are used. Engines coming with no book can request to use the tournament
book
- All winboard debug saved, available on request
- Bug reports are
sent to the authors
- Start date : February, 15th
- All games broadcasted
at chesswar.dyndns.org port 16044 using TLCV
by Thomas McBurney or WBRGO
(Windows)/REGO (Java) by Andrew Fan (you may need to open port 16044 in UDP
protocol in your firewall and/or router in order to connect)
List of participants
Engine | Version | Author | Country |
Alaric | 704 | Peter Fendrich | Sweden |
ALChess | 1.5b | Alexander Lobanov | Russia |
Alf | 1.08 | Casper W. Berg | Denmark |
Alfil | 7.6 | Enrique Sánchez | Spain |
Anechka | 0.08 | Sergei Nefedov | Russia |
Arasan | 9.5 | John Dart | USA |
Atak | 5.01 | Mateusz Luksik | Poland |
BBChess | 1.1 | Borko Bokovic' | Slovenia |
Bestia | 0.90 | George Lyapko | Ukraine |
BikJump | 1.3 | Aart J.C. Bik | Netherlands |
Booot | 4.13.1 | Alex Morozov | Ukraine |
Bright | 0.2a | Allard Siemelink | Netherlands |
BugChess2 | 1.5 | François & Jean-Philippe Karr | France |
Buzz | 070512 | Pradu Kannan | USA |
Cerebro | 3.0a | Antonio Senatore | Argentina |
Chaturanga | 2.2.9 | Stefano Malloggi | Italy |
Cheetah | 0.78 | Ralf Schäfer | Germany |
ChessAlex | 2.0r2 | Alexander Turikov | Russia |
Chiron | 0.8.3b2 | Ubaldo Andrea Farina | Italy |
Clarabit | 0.25c | Salvador Pallares | Spain |
Clueless | 1.4 | Helmut Fett | Germany |
Colossus | 2007b | Martin Bryant | England |
Crash Test Dummy | 016 | Richard Pijl | Netherlands |
DanaSah | 3.13 | Pedro Castro | Spain |
Delphil | 1.7 | Philippe Fabiani | France |
Deuterium | 07012657b | Ferdinand Mosca | Philippines |
Dirty | 070511 | Pradu Kannan & Andres Valverde | Atlantic Ocean |
EveAnn | 1.63b8a | Andrés Valverde | Spain |
FastSpider | 070227 | Martin Giepmans | Netherlands |
Feuerstein | 0.4.5.1 | Fritz Grau | Germany |
FireFly | 2.2.2.3b1 | Andrew Fan | Hong Kong |
Frenzee | May07 | Sune Fischer | Denmark |
Hermann | 1.9.53 | Volker Annuss | Germany |
HfC [Hector for Chess] | 2006.03.01b | Csaba Jergler | Hungary |
HoiChess | 0.9.0 | Holger Ruckdeschel | Germany |
Homer | 2.01pre6 | Daniel Mehrmann | Germany |
Hopeless | 0.43 | Pawel Koziol | Poland |
Horizon | 4.3.165 | Ron Murawski | USA |
Joker | 1.1.06 | H.G. Muller | Netherlands |
Kanguruh | 1.92 | Thomas McBurney | Australia |
Lime | 63 | Richard Allbert | England |
LittleThought | 1.00 | Nathan Thom | Australia |
Matacz | 1.1 | Maciej Pestka | Poland |
Matant | 5.03 | Antoni Szczepan'ski | Poland |
Matheus | 2.3 | Josué Forte | Brazil |
Micro-Max | 4.8 | H.G. Muller | Netherlands |
NanoSzachy | 2.8 | Piotr Cichy | Poland |
Neurosis | 2.3 | Stan Arts | Netherlands |
Petir | 4.46 | Peter Alloysius | Indonesia |
Pharaon | 3.5.1 | Franck Zibi | France |
PikoSzachy | 2.1 | Piotr Cichy | Poland |
Popochin | 3.0 | Miguel Izquerdo | Spain |
Protej | 0.5.5 | Alex Brunetti | Italy |
Pupsi | 0.18 | Jesper Nielsen | Denmark |
Quark | 2.68b | Thomas Mayer | Germany |
RomiChess | OW2d | Michael Sherwin | USA |
Snitch | 1.6.2 | Klaus Friedel | Germany |
SpiderChess | 070603 | Martin Giepmans | Netherlands |
Spike | 1.3X6 | Ralf Schäfer & Volker Böhm | Germany |
The Baron | 2.20 | Richard Pijl | Netherlands |
Timea | 4a12 | László Gáspár | Hungary |
Tinker | 6.16 | Brian Richardson | USA |
TRACE | 1.37a | Ross Boyd | Australia |
Uragano | 0.90 | Luca Naddei | Italy |
Waster | 0.16 | Geoff Westwood | England |
Zeus | 1.29 | Vadim Bykov | Russia |
Archives
© 2006-2011 Olivier
Deville