OpenWar 3rd Edition
Games - Final crosstable after round 71
Conditions and rules
-
Hardware : Dell Dimension E6600 Core2, 2048Mb, Windows XP Pro
- GUI : Winboard
by Tim Mann, modified by Alessandro
Scotti
- Tournament manager : PSWBTM
by Pradu Kannan
- Other tools used : Scid
by Shane Hudson, modified by Pascal
Georges, PolyGlot
by Fabien Letouzey, BookThinker
by Lance Perkins, LGPGNVER
by George Lyapko, InBetween
by Odd Gunnar Malin
- Round robin, 1 cycle
- Time control : Incremental
(Fischer) 30'+ 5"
- Ponder on, hashsize=128Mb, egtb cache=32Mb (all 3,
4 and 5 men, some 6 men)
- Resign is set to -900 when supported
- Updates
allowed anytime
- All Winboard and UCI engines, free, private or commercial
are allowed to play. No minimal strength is required, but the engine is expected
to be stable. Only the author has the right to register his engine. Clones unwanted!
- Ownbooks are used. Engines coming with no book can request to use the tournament
book
- All winboard debug saved, available on request
- Bug reports are
sent to the authors
- All games broadcasted at chesswar.dyndns.org
port 16044 using TLCV
by Thomas McBurney or WBRGO
(Windows)/REGO (Java) by Andrew Fan (you may need to open port 16044 in UDP
protocol in your firewall and/or router in order to connect)
List of participants
Engine | Author | Country |
Alaric | Peter Fendrich | Sweden |
Alf | Casper W. Berg | Denmark |
Alfil | Enrique Sánchez | Spain |
Anatoli | Martin Giepmans | Netherlands |
Arasan | Jon Dart | USA |
Asterisk | Péter Horváth | Hungary |
Atak | Mateusz Luksik | Poland |
Atlas | Andrés Manzanares | Spain |
Azraël | Christopher Conkie | Scotland |
BBChess | Borko Boskovic | Slovenia |
Bestia | George Lyapko | Ukraine |
BikJump | Aart Bik | Netherlands/USA |
Bright | Allard Siemelink | Netherlands |
Brutus | Stephan Vermeire | Netherlands |
BugChess2 | François & Jean-Philippe Karr | France |
Buzz | Pradu Kannan | USA |
Caligula | Pedro Castro | Spain |
Cerebro | Antonio Senatore | Argentina |
Clarabit | Salvador Pallares | Spain |
Clueless | Helmut Fett | Germany |
Colossus | Martin Bryant | England |
Crash Test Dummy | Richard Pijl | Netherlands |
Cyrano | Harald Johnsen | France |
DanaSah | Pedro Castro | Spain |
Delphil | Philippe Fabiani | France |
Deuterium | Ferdinand Mosca | Philippines |
Dirty | Pradu Kannan & Andrés Valverde | USA/Spain |
Eden JA | Nicolai Czempin | Germany |
Erendal | Eric Devar | Canada |
EveAnn | Andrés Valverde | Spain |
Feuerstein | Fritz Grau | Germany |
FireFly | Andrew Fan | Hong Kong |
Flux | Phokham Nonava | Switzerland |
Frenzee | Sune Fischer | Denmark |
Fruit | Fabien Letouzey & Ryan Benitez | France/USA |
Goyaz | Wander A Ferreira Jr | Brazil |
Hamsters | Alessandro Scotti | Italy |
Hector for Chess | Csaba Jergler | Hungary |
Heracles | Franck Tempet | France |
Hermann | Volker Annuss | Germany |
HoiChess | Holger Ruckdeschel | Germany |
Hopeless | Pawel Koziol | Poland |
Horizon | Ron Murawski | USA |
Jars | Daniel Anulliero | France |
Joker | H.G. Muller | Netherlands |
Lime | Richard Allbert | England |
LittleThought | Nathan Thom | Australia |
Matacz | Maciej Pestka | Poland |
Matant | Antoni Szepanski | Poland |
Matilde | Andrea Lanza | Italy |
Mediocre | Jonatan Pettersson | Sweden |
Micro-Max | H.G. Muller | Netherlands |
Milady | Yves Lejeail | France |
NanoSzachy | Piotr Cichy | Poland |
Naum | Aleksandar Naumov | Serbia/Canada |
Neurosis | Stan Arts | Netherlands |
Petir | Peter Alloysius | Indonesia |
PikoSzachy | Piotr Cichy | Poland |
Popochin | Miguel Izquierdo | Spain |
Pupsi | Jesper Nielsen | Denmark |
Quark | Thomas Mayer | Germany |
RomiChess | Michael Sherwin | USA |
Rotor | Jan Brouwer | Netherlands |
Scorpio | Daniel Shawul | Ethiopia |
SpiderChess | Martin Giepmans | Netherlands |
Surprise | Sven Schüle | Germany |
The Baron | Richard Pijl | Netherlands |
Timea | László Gáspár | Hungary |
Tinker | Brian Richardson | USA |
Twisted Logic | Edsel Apostol | Philippines |
Youk | Loïc Cuenot | France |
Zeus | Vadim Bykov | Russia |
Archives
OpenWar 1st Edition - OpenWar 2nd Edition
© 2006-2011 Olivier
Deville