Hi,
at last inspired by this forum I thought I'd try a winboard tournament on my compi for myself .
As I mostly was interested in learning about possible inherent problems or mistakes in setup I chose a rather unusual time control : 150 minutes in 2 minutes .
Games played on a PIII500 with 128MB RAM , ponder off , all engines used best settings I know and about 16 MB for Hash ; the ones who are able to used 5-men tablebases .
And the winner was : Crafty ( what a surprise

Interesting things happened and also I learnt a lot about winboard tournaments in general and some engines I never tried before . I will later comment on this tournament and my thoughts but for tonight I try to post the result and the crosstable ( as I am nearly unaware of HTML a major challenge ) .
It was a Swiss tournament ; 13 rounds à 4 games ( means 52 games for everyone ).
Only thing I better add _now_ : there were about a handful of programs who couldn't deal with this time control at all : main example amy ( which I know as a very strong program at more usual ones ) , chop , Francesca ( which was a disappointment as I chose the n moves in m minutes just for it as I didn't know it before ), sos ( partly ) and ant .
But when compaired to my private blitz results at longer time controls usually ( played manually on two computers with ponder on ) this list correlates surprisingly well .
Ok ; for now enough of my crappy English : let's try the HTML thing

Standings
Place Name Feder Rtg Loc Score Buch. Progr. M-Buch.
1 Crafty17.10, 40 399.5 269.5 334.0
2 Shredder3 wb, 39 400.0 255.0 333.5
3 Nimzo2000b, 35.5 407.5 256.0 340.5
4 Comet_b21, 34 404.0 232.0 338.5
5 Anmon5.06, 33.5 386.5 227.5 335.0
6-7 LG20002.7, 30.5 387.5 208.0 336.0
tcb045, 30.5 381.0 206.5 340.0
8 Gromit3.0, 30 373.5 200.5 322.0
9-10 phalanx22, 29.5 404.5 227.0 338.0
bringer1.5, 29.5 344.0 197.0 304.0
11 Inmi3.03, 29 305.0 182.0 264.0
12-14 Exchess3.14, 27.5 355.0 203.5 308.5
Gnuchess4, 27.5 325.0 200.5 283.0
bringer1.6, 27.5 321.5 188.5 279.5
15-18 Gromit2.20, 27 353.5 184.5 302.0
Gnuchess5, 27 316.0 183.5 275.0
Arasan5.3, 27 292.5 190.5 258.0
Averno0.28, 27 289.0 176.5 248.0
19 SOS, 26.5 356.0 197.5 315.0
20 Knightx1.53, 25.5 271.0 167.0 236.0
21 Fortress1.61, 24 290.5 174.5 256.0
22 Lambchop7.1, 17 273.0 125.5 243.0
23 Zephyr, 12.5 278.0 102.0 248.0
24 Francesca, 11.5 296.5 105.0 262.0
25 Ant4.16, 6.5 284.0 64.0 254.0
26 Amy 0.7, 1 293.5 8.0 256.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11 12 13
1. Amy 0.7, 14:0.0 17:0.0 13:0.0 21:0.0 15:0.0 6:1.0 23:0.0 20:0.0 9:0.0 26:0.0 22:0.0 25:0.0 3:0.0
2. Gnuchess4, 15:4.0 14:4.0 7:2.0 11:0.0 5:1.5 19:1.5 18:1.0 26:1.5 6:4.0 25:2.0 20:1.0 9:1.0 13:4.0
3. Gnuchess5, 16:0.0 15:3.0 22:3.5 19:2.0 9:2.5 10:.5 12:1.5 13:4.0 11:1.0 6:4.0 4:1.0 18:0.0 1:4.0
4. Crafty17.10, 17:3.5 10:3.0 8:3.0 7:2.5 11:3.0 16:1.5 9:3.0 18:3.5 5:3.0 19:3.5 3:3.0 20:3.5 23:4.0
5. LG20002.7, 18:1.0 24:3.5 14:3.0 8:2.0 2:2.5 17:1.0 26:3.0 19:3.0 4:1.0 16:1.0 21:4.0 7:4.0 10:1.5
6. Zephyr, 19:0.0 21:2.0 23:0.0 15:1.5 13:3.5 1:3.0 24:0.0 22:0.0 2:0.0 3:0.0 14:2.5 12:0.0 20:0.0
7. Nimzo2000b, 20:4.0 16:3.0 2:2.0 4:1.5 10:3.0 11:4.0 8:1.5 17:3.0 12:3.0 18:4.0 25:3.0 5:0.0 24:3.5
8. Anmon5.06, 21:4.0 19:2.5 4:1.0 5:2.0 24:3.0 18:2.5 7:2.5 16:3.0 10:1.5 17:1.5 11:2.5 14:3.5 26:4.0
9. SOS, 22:3.5 26:2.0 19:2.0 18:1.5 3:1.5 24:3.5 4:1.0 11:0.0 1:4.0 14:4.0 16:0.0 2:3.0 17:.5
10. Comet_b21, 23:3.0 4:1.0 20:4.0 16:2.0 7:1.0 3:3.5 17:2.5 25:4.0 8:2.5 11:2.5 24:2.5 22:3.0 5:2.5
11. phalanx22, 24:2.5 12:3.5 26:4.0 2:4.0 4:1.0 7:0.0 16:.5 9:4.0 3:3.0 10:1.5 8:1.5 17:2.5 25:1.5
12. Gromit2.20, 25:1.0 11:.5 15:4.0 14:1.0 20:3.0 23:2.5 3:2.5 24:2.5 7:1.0 22:4.0 17:1.0 6:4.0 16:0.0
13. Ant4.16, 26:0.0 20:0.0 1:4.0 22:0.0 6:.5 21:1.5 15:.5 3:0.0 14:0.0 23:0.0 19:0.0 24:0.0 2:0.0
14. Fortress1.61, 1:4.0 2:0.0 5:1.0 12:3.0 22:2.0 26:1.5 20:2.0 23:1.5 13:4.0 9:0.0 6:1.5 8:.5 15:3.0
15. Lambchop7.1, 2:0.0 3:1.0 12:0.0 6:2.5 1:4.0 20:0.0 13:3.5 21:4.0 22:0.0 24:0.0 23:1.0 26:0.0 14:1.0
16. Shredder3 wb, 3:4.0 7:1.0 25:3.5 10:2.0 17:3.0 4:2.5 11:3.5 8:1.0 20:4.0 5:3.0 9:4.0 19:3.5 12:4.0
17. tcb045, 4:.5 1:4.0 18:2.0 23:4.0 16:1.0 5:3.0 10:1.5 7:1.0 24:3.0 8:2.5 12:3.0 11:1.5 9:3.5
18. Gromit3.0, 5:3.0 25:2.0 17:2.0 9:2.5 19:2.0 8:1.5 2:3.0 4:.5 23:4.0 7:0.0 26:1.5 3:4.0 21:4.0
19. Exchess3.14, 6:4.0 8:1.5 9:2.0 3:2.0 18:2.0 2:2.5 25:1.5 5:1.0 26:4.0 4:.5 13:4.0 16:.5 22:2.0
20. Inmi3.03, 7:0.0 13:4.0 10:0.0 25:2.5 12:1.0 15:4.0 14:2.0 1:4.0 16:0.0 21:4.0 2:3.0 4:.5 6:4.0
21. Francesca, 8:0.0 6:2.0 24:0.0 1:4.0 26:0.0 13:2.5 22:3.0 15:0.0 25:0.0 20:0.0 5:0.0 23:0.0 18:0.0
22. Knightx1.53, 9:.5 23:2.5 3:.5 13:4.0 14:2.0 25:0.0 21:1.0 6:4.0 15:4.0 12:0.0 1:4.0 10:1.0 19:2.0
23. Averno0.28, 10:1.0 22:1.5 6:4.0 17:0.0 25:1.5 12:1.5 1:4.0 14:2.5 18:0.0 13:4.0 15:3.0 21:4.0 4:0.0
24. bringer1.6, 11:1.5 5:.5 21:4.0 26:3.5 8:1.0 9:.5 6:4.0 12:1.5 17:1.0 15:4.0 10:1.5 13:4.0 7:.5
25. bringer1.5, 12:3.0 18:2.0 16:.5 20:1.5 23:2.5 22:4.0 19:2.5 10:0.0 21:4.0 2:2.0 7:1.0 1:4.0 11:2.5
26. Arasan5.3, 13:4.0 9:2.0 11:0.0 24:.5 21:4.0 14:2.5 5:1.0 2:2.5 19:0.0 1:4.0 18:2.5 15:4.0 8:0.0
greetings to the winboarders

pete