RWBC new results

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

RWBC new results

Postby Günther Simon » 27 Jul 2004, 17:51

Geschrieben von:/Posted by: Günther Simon at 27 July 2004 18:51:12:

one round to go...
RWBC Class C 4th Edition - Round 20
400. #20 BigLion_223i - Fruit_15JR [111] =-= C88 (r2:r1) |
401. #20 EnginMax_511c - Zappa_070X [ 93] =-= C89 (n:) |
402. #20 Snitch_0366 - Jonny_262 [ 95] =-= E81 (rn:r) |
403. #20 ThorsHammer_20 - Djinn_0870 [ 98] 0-1 B57 (:B) |
404. #20 Asterisk_04b - Dorky_348 [ 70] =-= A49 (:1) |
405. #20 Booot_403 - Alarm_0931 [ 69] 1-0 E32 (q:1) |
406. #20 Holmes_0829e - Nullmover_025 [ 49] 0-1 B45 (2:rB2) |
407. #20 DanChess_106e - Scidlet_36 [ 51] =-= A80 (b:) |
408. #20 Greko_281 - Madeleine_02 [ 59] 0-1 C42 (n3:rb2) |
409. #20 Fortress_162 - Ax_08 [ 63] =-= B34 (b5:b4) |
410. #20 GnuChess_40TM - MrChess_21 [ 56] 1-0 B62 (qrn1:1) |
411. #20 SmallPotato_061 - Ghost_013 [ 64] 1-0 E11 (Qr2:2) |
412. #20 Hagrid_0756 - LadyGambit_10 [ 59] 0-1 D15 (3:qb5) |
413. #20 LaDameBlanche_20c - RDChess_323 [ 34] 1-0 C40 (qrB6:rn5) |
414. #20 DrChess_204b - Monarch2002_04c [ 88] 1-0 D45 (qn1:1) |
415. #20 Genesis_201b01 - Matheus_23 [ 65] 1-0 D51 (R3:r) |
416. #20 Plywood_173 - Sunsetter_C10 [ 36] 0-1 D10 (3:qr2) |
417. #20 Gully_215pl10 - Armageddon2_247 [ 84] 0-1 E11 (2:Q) |
418. #20 Freyr_1067 - Chispa_4032 [ 67] 0-1 E03 (:qb1) |
419. #20 Taktix_223i - Faile_14DC [ 94] 1-0 C94 (r:) |
420. #20 Trace_129 - OliThink_411 [ 59] 1-0 D94 (rb4:2) |

RWBC Class C 4th Edition - Round 21(Last round)
1 Fruit_15JR, FR [17.5] : GnuChess_40TM, US [10.5]
2 Zappa_070X, UK [16.5] : LaDameBlanche_20c, CH [10.5]
3 LadyGambit_10, IT [10.5] : Snitch_0366, DE [16]
4 Djinn_0870, US [13] : Genesis_201b1, IL [10.5]
5 Sunsetter_C10, DE [10.5] : Booot_403, UA [13]
6 Dorky_348, US [12.5] : BigLion_223i, CM-D [10.5]
7 Armageddon2_247, PL [10.5] : Trace_129, AU [11.5]
8 ThorsHammer_20, CR-I [9] : DanChess_106e, ET [11.5]
9 Nullmover_025, NL [11] : Jonny_262, DE [11]
10 Chispa_4032, AR [10.5] : Holmes_0829e, DE [11]
11 Scidlet_36, US [11] : DrChess_204b, SG [8.5]
12 Madeleine_02, IT [9.5] : Fortress_162, CH-I [10]
13 MrChess_21, SG [8] : GreKo_281, RU [10]
14 OliThink_411, DE [10] : SmallPotato_061, AU [7.5]
15 Alarm_0931, SE [10] : Taktix_223i, CM-D [6.5]
16 Faile_14DC, CA [8.5] : EnginMax_511c, DE [9.5]
17 Monarch2002_04c, UK [9.5] : Asterisk_04b, HU [8.5]
18 Ghost_013, DE [9.5] : Plywood_173, US [4.5]
19 Matheus_23, BR [7] : Hagrid_0756, DE [9]
20 Ax_08, VI [9] : Freyr_1067, RO [7]
21 RDChess_323, AT [3.5] : Gully_215pl10, DE [6]
Standings
Place Name Feder Author Score M-Buch. Buch. Progr.
1 Fruit_15JR, FR Fabien Letouzey 17.5 211.0 236.0 202.0
2 Zappa_070X, UK Anthony Cozzie 16.5 210.0 235.5 181.0
3 Snitch_0366, DE Klaus Friedel 16.0 211.5 237.5 190.5
4 Djinn_0870, US Tom Likens 13.0 215.0 241.5 149.0
5 Booot_403, UA Alex Morozov 13.0 214.0 240.5 148.5
6 Dorky_348, US Matt McKnight 12.5 209.5 234.0 136.5
7 DanChess_106e, ET Daniel Shawul 11.5 215.0 241.0 136.5
8 Trace_129, AU Ross Boyd 11.5 214.5 239.0 136.5
9 Nullmover_025, NL Michael Langeveld 11.0 217.0 239.0 129.5
10 Scidlet_36, US Shane Hudson 11.0 216.5 242.5 136.5
11 Jonny_262, DE Johannes Zwanzger 11.0 216.0 242.0 129.0
12 Holmes_0829e, DE Andreas Herrmann 11.0 215.0 241.0 136.5
13 GnuChess_40TM, US John Stanback 10.5 196.5 220.0 118.0
14 Sunsetter_C10, DE Georg v. Zimmermann 10.5 196.0 218.0 113.0
15 Genesis_201b1, IL Omid David 10.5 195.0 217.0 119.5
16 BigLion_223i, CM-D Matthias Gemuh 10.5 183.5 205.5 113.5
17 LadyGambit_10, IT Carlo Pivotto 10.5 172.5 192.0 109.5
18 Chispa_4032, AR Federico Corigliano 10.5 172.0 186.5 113.5
19 Armageddon2_247, PL Grzegorz Sidorowicz 10.5 167.5 187.0 108.5
20 LaDameBlanche_20c, CH Marc-Phillipe Huget 10.5 162.5 182.5 106.0
21 GreKo_281, RU Vladimir Medvedev 10.0 210.0 231.0 129.0
22 Alarm_0931, SE B.Antonsson + E.Robertsson 10.0 198.5 222.5 118.0
23 OliThink_411, DE Oliver Brausch 10.0 192.5 213.5 118.0
24 Fortress_162, CH-I Alessandro Damiani 10.0 176.0 192.5 111.5
25 EnginMax_511c, DE Engin Uestuen 9.5 200.5 221.5 116.5
26 Ghost_013, DE Philipp Classen 9.5 182.5 203.5 115.5
27 Madeleine_02, IT Luigi Ripamonti 9.5 175.5 198.5 107.5
28 Monarch2002_04c, UK Steve Maughan 9.5 172.5 192.0 108.5
29 Hagrid_0756, DE Klaus Friedel 9.0 212.0 236.5 120.0
30 Ax_08, VI Pham Hong Nguyen 9.0 174.0 190.5 105.0
31 ThorsHammer_20, CR-I Toma Roncevicz 9.0 172.5 192.0 100.0
32 Faile_14DC, CA Adrien Regimbald 8.5 190.5 211.5 116.0
33 Asterisk_04b, HU Horvath Peter 8.5 168.5 184.5 86.5
34 DrChess_204b, SG Aloysius Han 8.5 166.0 181.0 80.5
35 MrChess_21, SG Aloysius Han 8.0 163.5 183.5 89.5
36 SmallPotato_061, AU Alejandro Dubovski 7.5 170.5 186.5 88.0
37 Freyr_1067, RO Andrej Fortuna 7.0 169.5 185.5 79.5
38 Matheus_23, BR Josue Forte 7.0 166.5 181.5 76.0
39 Taktix_223i, CM-D Matthias Gemuh 6.5 164.5 178.5 57.0
40 Gully_215pl10, DE Martin Borriss 6.0 167.0 181.0 85.0
41 Plywood_173, US Jim Bumgardner 4.5 171.5 188.5 55.0
42 RDChess_323, AT Rudolf Posch 3.5 169.5 186.0 54.0
Cross Table
No Name Feder Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Fruit_15JR, FR 17.5 22:= 10:1 4:= 21:1 2:1 32:1 3:1 29:1 8:1 7:1 5:1 9:= 26:1 23:1 6:1 12:1 14:1 11:= 25:1 16:= 13:
2 Zappa_070X, UK 16.5 35:1 8:1 5:1 3:0 1:0 26:1 6:1 12:1 4:0 29:1 10:1 21:1 7:1 9:1 14:1 11:1 27:1 22:1 23:1 25:= 20:
3 Snitch_0366, DE 16 28:1 21:1 19:1 2:1 32:= 12:1 1:0 4:1 10:1 8:1 29:1 5:1 9:0 7:1 23:1 6:0 13:1 15:1 31:1 11:= 17:
4 Djinn_0870, US 13 9:= 11:1 1:= 19:= 22:1 24:1 10:1 3:0 2:1 5:0 21:= 7:= 6:= 26:1 12:0 8:1 29:1 23:0 13:1 31:1 15:
5 Booot_403, UA 13 31:1 16:1 2:0 24:0 30:1 29:0 17:1 6:1 12:1 4:1 1:0 3:0 25:1 10:1 9:1 21:1 8:= 7:= 11:0 22:1 14:
6 Dorky_348, US 12.5 37:= 36:= 14:1 32:0 21:1 15:1 2:0 5:0 30:1 11:1 7:0 12:1 4:= 29:1 1:0 3:1 10:= 9:1 8:1 33:= 16:
7 DanChess_106e, ET 11.5 34:1 12:= 17:= 27:1 16:1 11:0 8:0 24:1 22:1 1:0 6:1 4:= 2:0 3:0 26:1 9:0 25:1 5:= 21:1 10:= 31:
8 Trace_129, AU 11.5 38:1 2:0 36:1 15:1 12:0 16:1 7:1 11:1 1:0 3:0 9:0 29:1 10:0 13:1 25:1 4:0 5:= 21:1 6:0 23:1 19:
9 Nullmover_025, NL 11 4:= 22:0 10:0 41:1 13:1 17:1 24:= 28:1 29:0 23:1 8:1 1:= 3:1 2:0 5:0 7:1 21:0 6:0 14:= 12:1 11:
10 Scidlet_36, US 11 11:= 1:0 9:1 26:1 17:1 20:1 4:0 25:1 3:0 13:1 2:0 32:1 8:1 5:0 21:0 23:1 6:= 12:0 15:= 7:= 34:
11 Jonny_262, DE 11 10:= 4:0 33:1 13:1 25:1 7:1 12:= 8:0 21:= 6:0 24:1 26:0 15:1 14:0 29:= 2:0 28:1 1:= 5:1 3:= 9:
12 Holmes_0829e, DE 11 29:1 7:= 25:1 22:1 8:1 3:0 11:= 2:0 5:0 21:0 17:1 6:0 32:1 31:1 4:1 1:0 30:1 10:1 16:0 9:0 18:
13 GnuChess_40TM, US 10.5 16:0 31:= 40:1 11:0 9:0 36:1 14:1 26:1 15:1 10:0 25:1 23:0 18:= 8:0 22:= 32:1 3:0 29:1 4:0 35:1 1:
14 Sunsetter_C10, DE 10.5 17:0 35:1 6:0 40:= 18:0 31:1 13:0 19:1 32:1 26:0 22:= 20:1 27:1 11:1 2:0 15:= 1:0 34:= 9:= 41:1 5:
15 Genesis_201b1, IL 10.5 24:= 26:1 27:= 8:0 31:1 6:0 20:1 22:= 13:0 25:0 40:1 17:1 11:0 16:1 32:0 14:= 18:1 3:0 10:= 38:1 4:
16 BigLion_223i, CM-D 10.5 13:1 5:0 30:1 29:1 7:0 8:0 28:0 33:1 25:= 20:0 18:0 38:1 34:1 15:0 39:0 37:= 41:1 36:1 12:1 1:= 6:
17 LadyGambit_10, IT 10.5 14:1 19:0 7:= 37:1 10:0 9:0 5:0 40:1 33:1 28:= 12:0 15:0 42:1 38:= 27:0 41:1 34:0 39:1 36:1 29:1 3:
18 Chispa_4032, AR 10.5 41:1 32:= 22:0 30:0 14:1 25:0 19:1 27:0 26:0 42:1 16:1 24:1 13:= 21:0 28:0 31:1 15:0 38:= 39:1 37:1 12:
19 Armageddon2_247, PL 10.5 39:1 17:1 3:0 4:= 24:0 22:0 18:0 14:0 34:1 37:1 36:1 25:0 38:0 28:= 35:= 42:1 33:0 30:1 41:1 40:1 8:
20 LaDameBlanche_20c, CH 10.5 32:0 41:1 21:0 36:1 28:1 10:0 15:0 30:0 37:1 16:1 23:0 14:0 35:1 33:0 34:0 38:= 39:1 26:1 40:1 42:1 2:
21 GreKo_281, RU 10 40:1 3:0 20:1 1:0 6:0 42:1 30:1 32:1 11:= 12:1 4:= 2:0 23:0 18:1 10:1 5:0 9:1 8:0 7:0 27:0 35:
22 Alarm_0931, SE 10 1:= 9:1 18:1 12:0 4:0 19:1 25:= 15:= 7:0 24:0 14:= 30:1 29:0 37:1 13:= 28:= 36:1 2:0 33:1 5:0 39:
23 OliThink_411, DE 10 25:= 30:= 29:0 28:0 41:= 33:= 37:1 42:1 27:1 9:0 20:1 13:1 21:1 1:0 3:0 10:0 32:1 4:1 2:0 8:0 36:
24 Fortress_162, CH-I 10 15:= 33:1 32:0 5:1 19:1 4:0 9:= 7:0 28:= 22:1 11:0 18:0 40:0 39:0 38:1 34:0 35:1 42:1 37:1 30:= 27:
25 EnginMax_511c, DE 9.5 23:= 42:1 12:0 31:1 11:0 18:1 22:= 10:0 16:= 15:1 13:0 19:1 5:0 36:1 8:0 27:= 7:0 35:1 1:0 2:= 32:
26 Ghost_013, DE 9.5 33:= 15:0 42:1 10:0 37:1 2:0 40:1 13:0 18:1 14:1 30:1 11:1 1:0 4:0 7:0 29:0 38:1 20:0 34:1 36:0 41:
27 Madeleine_02, IT 9.5 36:= 37:1 15:= 7:0 29:0 30:0 39:1 18:1 23:0 32:0 35:1 28:1 14:0 34:= 17:1 25:= 2:0 33:0 38:= 21:1 24:
28 Monarch2002_04c, UK 9.5 3:0 29:0 39:1 23:1 20:0 40:1 16:1 9:0 24:= 17:= 32:0 27:0 41:1 19:= 18:1 22:= 11:0 37:= 42:1 34:0 33:
29 Hagrid_0756, DE 9 12:0 28:1 23:1 16:0 27:1 5:1 32:1 1:0 9:1 2:0 3:0 8:0 22:1 6:0 11:= 26:1 4:0 13:0 35:= 17:0 38:
30 Ax_08, VI 9 42:= 23:= 16:0 18:1 5:0 27:1 21:0 20:1 6:0 35:1 26:0 22:0 39:= 41:1 31:= 40:1 12:0 19:0 32:= 24:= 37:
31 ThorsHammer_20, CR-I 9 5:0 13:= 38:1 25:0 15:0 14:0 41:1 36:= 35:0 39:1 34:= 33:1 37:1 12:0 30:= 18:0 42:1 40:1 3:0 4:0 7:
32 Faile_14DC, CA 8.5 20:1 18:= 24:1 6:1 3:= 1:0 29:0 21:0 14:0 27:1 28:1 10:0 12:0 42:1 15:1 13:0 23:0 41:0 30:= 39:0 25:
33 Asterisk_04b, HU 8.5 26:= 24:0 11:0 35:1 40:0 23:= 34:1 16:0 17:0 38:0 41:= 31:0 36:= 20:1 42:1 39:0 19:1 27:1 22:0 6:= 28:
34 DrChess_204b, SG 8.5 7:0 38:= 37:0 42:= 36:0 39:1 33:0 41:1 19:0 40:0 31:= 35:0 16:0 27:= 20:1 24:1 17:1 14:= 26:0 28:1 10:
35 MrChess_21, SG 8 2:0 14:0 41:= 33:0 38:= 37:= 42:= 39:1 31:1 30:0 27:0 34:1 20:0 40:1 19:= 36:1 24:0 25:0 29:= 13:0 21:
36 SmallPotato_061, AU 7.5 27:= 6:= 8:0 20:0 34:1 13:0 38:0 31:= 42:1 41:1 19:0 39:= 33:= 25:0 40:1 35:0 22:0 16:0 17:0 26:1 23:
37 Freyr_1067, RO 7 6:= 27:0 34:1 17:0 26:0 35:= 23:0 38:1 20:0 19:0 39:1 42:0 31:0 22:0 41:1 16:= 40:1 28:= 24:0 18:0 30:
38 Matheus_23, BR 7 8:0 34:= 31:0 39:0 35:= 41:0 36:1 37:0 40:0 33:1 42:1 16:0 19:1 17:= 24:0 20:= 26:0 18:= 27:= 15:0 29:
39 Taktix_223i, CM-D 6.5 19:0 40:0 28:0 38:1 42:0 34:0 27:0 35:0 41:= 31:0 37:0 36:= 30:= 24:1 16:1 33:1 20:0 17:0 18:0 32:1 22:
40 Gully_215pl10, DE 6 21:0 39:1 13:0 14:= 33:1 28:0 26:0 17:0 38:1 34:1 15:0 41:= 24:1 35:0 36:0 30:0 37:0 31:0 20:0 19:0 42:
41 Plywood_173, US 4.5 18:0 20:0 35:= 9:0 23:= 38:1 31:0 34:0 39:= 36:0 33:= 40:= 28:0 30:0 37:0 17:0 16:0 32:1 19:0 14:0 26:
42 RDChess_323, AT 3.5 30:= 25:0 26:0 34:= 39:1 21:0 35:= 23:0 36:0 18:0 38:0 37:1 17:0 32:0 33:0 19:0 31:0 24:0 28:0 20:0 40:
Günther Simon
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: No registered users and 16 guests