Gosu (0.1) - Kiwi (0.1b) 3.5:6.5

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

Gosu (0.1) - Kiwi (0.1b) 3.5:6.5

Postby Miroslav Nikolic » 20 Sep 2004, 10:08

Geschrieben von:/Posted by: Miroslav Nikolic at 20 September 2004 11:08:04:


Gosu-Kiwi
RankEngineScoreKiGoS-B1Kiwi 0.1b6,5/10· ·· ·· ·· ··0101==1=11 22,75 2Gosu 0.1 3,5/101010==0=00· ·· ·· ·· ·· 22,75 
10 games played / Tournament finished
Tournament start: 2004.09.19, 13:10:08
Latest update: 2004.09.19, 23:36:11
Site/ Country: Belgrade, ?
Level: Tournament 40/20
Hardware: Intel 800 MHz
Operating system: Microsoft Windows XP
PGN-File:
Table created with: Arena 1.092

Book: No
Only 2 openings: Gosu - Kiwi C00 (French), Kiwi - Gosu C68 (Spanish)!
Best wishes,
Miroslav
Miroslav Nikolic
 

Re: Gosu (0.1) - Kiwi (0.1b) - 10 games (long post)

Postby Miroslav Nikolic » 20 Sep 2004, 10:10

Geschrieben von:/Posted by: Miroslav Nikolic at 20 September 2004 11:10:39:
Als Antwort auf:/In reply to: Gosu (0.1) - Kiwi (0.1b) 3.5:6.5 geschrieben von:/posted by: Miroslav Nikolic at 20 September 2004 11:08:04:

[Event "Gosu-Kiwi"]
[Site "Belgrade"]
[Date "2004.09.19"]
[Round "1"]
[White "Gosu 0.1"]
[Black "Kiwi 0.1b"]
[Result "1-0"]
[ECO "C00"]
[Opening "French"]
[Time "13:10:24"]
[Variation "2.d4"]
[TimeControl "40/1200:40/1200:40/1200"]
[Termination "normal"]
[PlyCount "87"]
1.e4 {+0.14/95 22} e6 {-0.10/9 29} 2.d4 {+0.24/90 22} Nf6 {-0.15/9 29} 3.e5
{+0.40/90 20} Nd5 {-0.25/10 29} 4.c4 {+0.51/95 22} Nb6 {-0.25/10 29} 5.Nc3
{+0.51/95 22} Bb4 {+0.05/10 29} 6.Qg4 {+0.50/90 21} Kf8 {-0.05/11 29} 7.Bg5
{+0.51/90 29} Qe8 {-0.05/11 29} 8.O-O-O {+0.51/85 22} Bxc3 {+0.20/11 29} 9.bxc3
{+0.66/90 27} d6 {-0.05/10 29} 10.exd6 {+0.68/80 27} cxd6 {-0.10/11 29} 11.c5
{+0.56/75 44} dxc5 {+0.65/10 29} 12.dxc5 {+0.66/75 22} e5 {+0.40/10 29} 13.Qe4
{+0.69/75 26} N6d7 {+0.35/10 29} 14.Bb5 {+0.61/75 30} a6 {+0.30/10 29} 15.Qa4
{+0.66/75 24} Kg8 {+0.45/9 29} 16.Be3 {+0.53/75 29} Qe7 {+0.40/10 29} 17.Rd5
{+0.43/75 41} Nf6 {+0.75/11 29} 18.Rd6 {+0.06/85 26} Ng4 {+0.70/10 29} 19.Nf3
{+0.50/80 29} Nxe3 {+0.55/9 29} 20.fxe3 {+0.51/85 25} g5 {+0.55/9 29} 21.Rhd1
{+0.51/80 32} Kg7 {+0.50/9 59} 22.R1d5 {+0.51/75 22} f6 {+0.40/10 28} 23.R5d2
{+0.40/75 22} Qc7 {+0.65/9 28} 24.Qa3 {+0.42/75 32} e4 {+0.70/10 28} 25.Nd4
{+0.51/90 28} Qf7 {+0.45/9 28} 26.Ba4 {+0.51/85 30} Qh5 {+0.40/9 28} 27.Qb4
{+1.14/80 24} Qf7 {-0.60/10 56} 28.Bb3 {+1.16/85 25} Qc7 {-1.00/11 52} 29.Ne6+
{+1.34/80 29} Bxe6 {-1.70/12 48} 30.Bxe6 {+1.80/85 39} a5 {-1.60/11 21} 31.Qxe4
{+2.39/85 30} Re8 {-1.90/11 43} 32.Qf5 {+2.50/80 36} Ra6 {-1.85/10 19} 33.R6d7+
{+2.90/75 34} Nxd7 {-2.60/14 38} 34.Rxd7+ {+3.03/90 29} Qxd7 {-2.65/14 16}
35.Bxd7 {+3.34/110 24} Rxe3 {-2.75/12 16} 36.Bb5 {+3.75/95 29} Rae6 {-3.55/11
33} 37.Bd3 {+4.14/95 30} Kf8 {-4.00/11 25} 38.Qxh7 {+4.42/85 27} R3e1+ {-4.15/10
8} 39.Kd2 {+4.91/80 28} R6e7 {-4.40/10 8} 40.Qh8+ {+5.40/85 30} Kf7 {-5.85/11 8}
41.Bc4+ {+6.30/95 57} R1e6 {-6.50/13 59} 42.Qh7+ {+7.25/85 20} Kf8 {-6.60/14 29}
43.Qh3 {+7.14/95 21} Kf7 {-6.70/13 29} {1-0 Arena Adjudication} 1-0
[Event "Gosu-Kiwi"]
[Site "Belgrade"]
[Date "2004.09.19"]
[Round "2"]
[White "Kiwi 0.1b"]
[Black "Gosu 0.1"]
[Result "1-0"]
[ECO "C68"]
[Opening "Spanish"]
[Time "13:53:56"]
[Variation "Exchange, 5.O-O Bg4"]
[TimeControl "40/1200:40/1200:40/1200"]
[Termination "normal"]
[PlyCount "75"]
1.e4 {+0.10/10 29} e5 {-0.13/90 21} 2.Nf3 {+0.05/10 29} Nc6 {-0.12/85 27} 3.Bb5
{+0.25/11 29} a6 {-0.19/90 20} 4.Bxc6 {+0.30/10 29} dxc6 {-0.16/95 27} 5.O-O
{+0.20/11 29} Bg4 {-0.15/85 22} 6.d3 {+0.15/11 29} Bd6 {-0.14/85 23} 7.Qe2
{+0.05/11 29} c5 {-0.07/80 21} 8.Re1 {+0.10/11 29} h6 {+0.08/85 21} 9.Be3
{+0.25/10 29} Ne7 {+0.03/95 23} 10.Nbd2 {+0.10/10 29} Nc6 {-0.03/90 21} 11.c3
{0.00/10 29} Qf6 {-0.01/85 27} 12.Rad1 {0.00/10 29} O-O-O {+0.06/85 30} 13.a3
{-0.05/11 29} Be6 {+0.22/85 23} 14.Kh1 {0.00/11 29} Kb8 {+0.22/85 22} 15.Kg1
{-0.05/11 29} Qg6 {+0.30/85 28} 16.Nh4 {0.00/11 29} Qh7 {+0.30/85 22} 17.Nhf3
{0.00/11 29} Be7 {+0.27/85 32} 18.b4 {-0.05/10 29} cxb4 {+0.24/85 32} 19.axb4
{+0.05/9 15} Qg6 {+0.22/75 29} 20.Bc5 {-0.15/10 30} Bxc5 {+0.24/85 36} 21.bxc5
{-0.05/11 30} Bh3 {+0.17/85 32} 22.Qf1 {0.00/11 30} Bg4 {+0.17/85 26} 23.Rdb1
{0.00/10 30} Ka7 {-0.01/75 27} 24.Re3 {0.00/10 30} Rd7 {+0.07/75 38} 25.d4
{+0.55/11 30} Bxf3 {-0.30/80 27} 26.Nxf3 {+0.80/10 15} Re8 {-0.47/85 31} 27.d5
{+1.55/10 31} Nd8 {-0.51/90 24} 28.Qc4 {+1.65/10 31} Rde7 {-0.51/95 34} 29.Nh4
{+2.70/12 31} Qf6 {-1.51/100 34} 30.Nf5 {+2.85/11 31} Rh8 {-1.50/90 26} 31.Re2
{+3.15/11 31} c6 {-1.51/90 34} 32.d6 {+4.00/11 31} Qe6 {-1.90/90 27} 33.Qb4
{+4.35/12 31} Ree8 {-2.64/90 27} 34.Nxg7 {+7.35/12 31} Qc8 {-5.35/95 31} 35.Qb6+
{+9.80/13 31} Ka8 {-7.15/85 29} 36.Ra2 {+13.35/14 31} Re7 {-7.59/95 36} 37.dxe7
{+17.80/14 32} Ne6 {-13.41/95 32} {1-0 Arena Adjudication} 1-0
[Event "Gosu-Kiwi"]
[Site "Belgrade"]
[Date "2004.09.19"]
[Round "3"]
[White "Gosu 0.1"]
[Black "Kiwi 0.1b"]
[Result "1-0"]
[ECO "C00"]
[Opening "French"]
[Time "14:30:32"]
[Variation "2.d4"]
[TimeControl "40/1200:40/1200:40/1200"]
[Termination "normal"]
[PlyCount "89"]
1.e4 {+0.14/95 22} e6 {-0.10/9 29} 2.d4 {+0.24/90 22} Nf6 {-0.15/9 29} 3.e5
{+0.40/90 20} Nd5 {-0.20/10 29} 4.c4 {+0.51/95 22} Nb4 {-0.20/11 29} 5.a3
{+0.51/90 50} N4c6 {-0.15/11 29} 6.Nc3 {+0.50/90 20} d6 {-0.05/11 29} 7.exd6
{+0.51/95 21} Bxd6 {0.00/10 14} 8.Nf3 {+0.51/85 42} O-O {0.00/8 30} 9.c5
{+0.51/85 44} Be7 {0.00/10 30} 10.Be3 {+0.51/85 51} b6 {-0.05/10 30} 11.Be2
{+0.45/75 27} bxc5 {+0.10/11 30} 12.dxc5 {+0.51/95 20} Nd7 {-0.05/10 30} 13.Qa4
{+0.51/90 20} Bb7 {-0.35/11 60} 14.Bb5 {+0.54/80 24} Ndb8 {-0.45/11 29} 15.Rd1
{+0.60/80 20} Qc8 {-0.50/10 29} 16.O-O {+0.51/85 22} a5 {-0.55/9 29} 17.Nb1
{+0.51/85 24} Bf6 {-0.35/10 29} 18.Qc2 {+0.51/85 24} Ba6 {-0.40/10 29} 19.Bxa6
{+0.51/95 21} Rxa6 {-0.50/11 29} 20.Nc3 {+0.51/95 22} Qb7 {-0.60/10 29} 21.Rfe1
{+0.51/80 29} Ne7 {-0.60/10 29} 22.b3 {+0.51/85 37} Bxc3 {-0.55/11 29} 23.Qxc3
{+0.51/85 32} Nd5 {-0.65/11 29} 24.Qc4 {+0.51/85 21} Nd7 {-0.55/10 29} 25.Bd4
{+0.46/80 35} Rb8 {-0.60/10 29} 26.Rd3 {+0.45/80 32} Rc6 {-0.35/9 29} 27.Nd2
{+0.42/80 26} Rd8 {-0.35/10 29} 28.Rg3 {+0.58/75 21} N5f6 {-0.50/10 29} 29.Nf3
{+0.65/80 39} Nh5 {-0.70/10 29} 30.Rg5 {+0.66/90 36} g6 {-0.80/10 29} 31.Ne5
{+0.66/85 24} Nxe5 {-0.35/11 29} 32.Rgxe5 {+0.66/95 21} Nf6 {-0.50/10 29}
33.R5e3 {+0.66/90 39} Nd7 {-0.45/10 29} 34.Rf3 {+0.66/90 29} Qa8 {-0.30/9 29}
35.h3 {+0.66/90 28} Nb6 {-0.25/10 29} 36.Qc3 {+0.66/95 25} Nd7 {-0.20/10 29}
37.b4 {+0.80/85 27} axb4 {-0.75/10 58} 38.axb4 {+0.79/95 36} Ra6 {-1.00/11 39}
39.b5 {+0.81/90 24} Ra2 {-1.35/11 19} 40.c6 {+1.01/85 30} Nf8 {-1.30/9} 41.Bh8
{+3.27/95 53} e5 {-9.70/13 119} 42.Qxe5 {+5.38/85 19} Ne6 {-16.80/14 110}
43.Rxf7 {+6.94/85 20} Re2 {-21.35/14 101} 44.Rxe2 {+13.09/85 21} Rd1+ {-M9/12
14} {Black resigns} 1-0
[Event "Gosu-Kiwi"]
[Site "Belgrade"]
[Date "2004.09.19"]
[Round "4"]
[White "Kiwi 0.1b"]
[Black "Gosu 0.1"]
[Result "1-0"]
[ECO "C68"]
[Opening "Spanish"]
[Time "15:18:29"]
[Variation "Exchange, 5.O-O Bg4"]
[TimeControl "40/1200:40/1200:40/1200"]
[Termination "normal"]
[PlyCount "149"]
1.e4 {+0.10/10 29} e5 {-0.13/90 21} 2.Nf3 {+0.10/10 29} Nc6 {-0.12/85 27} 3.Bb5
{+0.25/10 29} a6 {-0.19/90 20} 4.Bxc6 {+0.30/11 29} dxc6 {-0.16/95 27} 5.O-O
{+0.15/10 29} Bg4 {-0.15/85 20} 6.d3 {+0.15/11 29} Bd6 {-0.14/85 24} 7.Qe2
{+0.10/11 29} c5 {-0.07/80 27} 8.Re1 {+0.05/11 29} h6 {+0.08/85 20} 9.Qe3
{+0.20/11 29} Ne7 {+0.18/95 21} 10.Nfd2 {+0.15/10 29} Be6 {+0.12/80 22} 11.Qg3
{+0.25/11 29} Ng6 {+0.13/85 27} 12.Nf3 {+0.25/11 29} O-O {+0.25/90 26} 13.Nc3
{+0.25/11 29} c6 {+0.28/85 30} 14.Be3 {+0.35/10 29} b5 {+0.27/80 23} 15.Rad1
{+0.40/9 29} Qe7 {+0.35/85 49} 16.a3 {+0.35/10 29} a5 {+0.34/85 37} 17.a4
{+0.35/10 29} b4 {+0.41/95 23} 18.Ne2 {+0.25/10 29} b3 {+0.37/85 31} 19.c4
{+0.50/10 29} Ra6 {+0.32/80 24} 20.Nd2 {+0.85/11 29} Rb6 {+0.40/85 26} 21.Nc1
{+0.80/10 29} Rfb8 {+0.59/95 25} 22.Ref1 {+0.55/11 59} R6b4 {+0.66/100 27}
23.Rde1 {+0.40/10 28} Kh7 {+0.66/90 27} 24.Qf3 {+0.35/10 28} Qa7 {+0.67/90 27}
25.Qd1 {+0.75/10 28} Kg8 {+0.65/95 36} 26.Ndxb3 {+1.10/11 28} Qb6 {+0.66/100 23}
27.Na1 {+0.05/13 113} Rxb2 {+0.66/110 26} 28.Bd2 {+0.25/11 21} Rb1 {+0.66/85 64}
29.Bc3 {+0.20/10 21} Be7 {+0.58/75 38} 30.Qc2 {+0.45/9 21} Bg5 {+0.43/85 32}
31.Ne2 {+0.40/11 21} Rxe1 {+0.27/90 22} 32.Rxe1 {+0.30/11 21} Kh7 {+0.27/85 34}
33.Nc1 {+0.30/11 21} Ra8 {+0.17/85 28} 34.Ncb3 {+0.85/10 21} Bd8 {+0.14/80 25}
35.Qd2 {+0.80/9 21} Qa7 {+0.11/90 41} 36.Rf1 {+0.65/9 43} f6 {+0.18/85 28}
37.Nc1 {+0.65/9 16} Bc7 {+0.14/95 32} 38.Nab3 {+0.60/10 16} Nf4 {+0.08/90 29}
39.Re1 {+0.60/9 16} Bf7 {+0.25/85 22} 40.g3 {+0.65/9 16} Ne6 {+0.43/90 18}
41.Kg2 {+0.40/10 29} Qb6 {+0.49/90 21} 42.Qd1 {+0.40/10 29} Nd4 {+0.56/85 23}
43.h4 {+0.20/10 29} Bd6 {+0.60/85 28} 44.Rf1 {+0.30/11 29} Be6 {+0.56/90 34}
45.f4 {+0.50/11 29} exf4 {+0.58/85 31} 46.gxf4 {+0.60/11 29} g6 {+0.40/75 27}
47.Rf2 {+0.75/10 29} Ra6 {+0.27/75 35} 48.h5 {+1.20/11 29} gxh5 {-0.15/85 23}
49.Qxh5 {+1.30/11 29} Qa7 {-0.27/85 29} 50.Qh4 {+1.35/10 29} Be7 {-0.32/80 35}
51.f5 {+1.65/11 29} Bf7 {-0.34/95 25} 52.Kh3 {+1.55/11 29} Nxb3 {0.00/85 23}
53.Nxb3 {+2.00/11 14} Rb6 {-0.28/95 28} 54.Bd2 {+2.10/11 30} Bf8 {-0.37/100 32}
55.Nxc5 {+2.15/11 30} Qe7 {-0.35/85 23} 56.Be3 {+2.05/11 30} Rb1 {-0.59/90 34}
57.Kg2 {+2.05/11 30} Qd8 {-0.55/80 32} 58.Ne6 {+2.80/11 30} Bxe6 {-1.14/95 24}
59.fxe6 {+2.85/11 30} Bg7 {-1.15/85 31} 60.Qh5 {+3.10/10 30} Rb7 {-1.16/85 26}
61.Bc5 {+3.35/11 30} Rb8 {-1.50/90 26} 62.e7 {+3.65/12 30} Qg8 {-1.88/95 29}
63.Bd6 {+4.55/11 30} Rc8 {-1.81/90 27} 64.Rf5 {+4.55/13 30} Re8 {-2.00/90 27}
65.Rxa5 {+4.90/12 30} Bh8+ {-2.46/100 26} 66.Kf3 {+5.15/13 30} Bg7 {-2.46/100
27} 67.Ra6 {+5.55/13 30} Bh8 {-3.20/95 27} 68.Rxc6 {+5.55/13 30} Qg6 {-3.20/95
25} 69.Qxg6+ {+5.55/13 30} Kxg6 {-3.39/10} 70.a5 {+5.55/14 30} Kf7 {-4.10/110
32} 71.a6 {+6.10/14 30} f5 {-5.21/115 40} 72.e5 {+6.65/13 30} Ra8 {-6.30/115
33} 73.e6+ {+7.90/13 30} Kxe6 {-8.89/100 40} 74.e8=Q+ {+8.65/13 30} Rxe8
{-8.87/95 37} {1-0 Arena Adjudication} 1-0
[Event "Gosu-Kiwi"]
[Site "Belgrade"]
[Date "2004.09.19"]
[Round "5"]
[White "Gosu 0.1"]
[Black "Kiwi 0.1b"]
[Result "1/2-1/2"]
[ECO "C00"]
[Opening "French"]
[Time "16:32:32"]
[Variation "2.d4"]
[TimeControl "40/1200:40/1200:40/1200"]
[Termination "normal"]
[PlyCount "188"]
1.e4 {+0.14/95 22} e6 {-0.10/9 29} 2.d4 {+0.24/90 22} Nf6 {-0.15/9 29} 3.e5
{+0.40/90 20} Nd5 {-0.20/10 29} 4.c4 {+0.51/95 22} Nb4 {-0.25/11 29} 5.a3
{+0.51/90 50} N4c6 {-0.15/11 29} 6.Nc3 {+0.50/90 20} d6 {-0.15/11 29} 7.exd6
{+0.51/95 21} Bxd6 {+0.10/9 14} 8.Nf3 {+0.51/85 43} O-O {0.00/8 30} 9.c5
{+0.51/85 46} Be7 {0.00/10 30} 10.Be3 {+0.51/85 54} Bf6 {-0.05/10 30}
11.Bc4 {+0.51/90 26} e5 {+0.15/11 30} 12.dxe5 {+0.51/80 36} Nxe5 {+0.40/10 15}
13.Nxe5 {+0.40/80 21} Bxe5 {+0.30/10 30} 14.Qxd8 {+0.33/75 24} Rxd8 {+0.15/11
30} 15.Nd5 {+0.26/80 19} Bxb2 {+0.15/10 30} 16.Rb1 {+0.52/85 22} Be5 {-0.30/12
61} 17.Ne7+ {+0.73/85 27} Kf8 {-0.45/12 29} 18.Nxc8 {+0.71/95 29} Nc6 {-0.35/11
29} 19.Nd6 {+0.70/80 22} cxd6 {+0.15/10 29} 20.Rxb7 {+0.41/90 20} Rab8 {+0.15/11
29} 21.Rxb8 {+0.52/85 32} Rxb8 {0.00/11 29} 22.O-O {+0.50/95 20} dxc5 {-0.10/11
29} 23.Bxc5+ {+0.59/90 20} Kg8 {-0.15/11 29} 24.Rd1 {+0.60/95 28} a5 {0.00/10
29} 25.Be3 {+0.58/85 24} a4 {-0.10/10 29} 26.f4 {+0.59/85 22} Bb2 {-0.05/11 29}
27.Rd7 {+0.53/85 24} Bxa3 {-0.05/11 29} 28.Bxf7+ {+0.66/90 31} Kh8 {0.00/11 29}
29.Rc7 {+0.71/95 22} Nd8 {+0.05/11 29} 30.Bd5 {+0.71/105 25} Bd6 {-0.20/11 29}
31.Rd7 {+0.87/105 26} Bf8 {-0.80/13 59} 32.Bd4 {+0.73/100 29} Rc8 {-0.45/12 26}
33.f5 {+1.09/105 27} Nc6 {-0.60/13 26} 34.Bxc6 {+0.92/105 26} Rxc6 {-0.95/14 52}
35.Bxg7+ {+0.83/110 32} Bxg7 {-0.90/15 22} 36.Rd8+ {+0.84/115 31} Bf8 {-0.90/15
22} 37.Rxf8+ {+0.79/110 39} Kg7 {-0.90/14 22} 38.Ra8 {+0.82/120 32} Kf6
{-0.90/13 22} 39.Rxa4 {+0.83/115 33} Kxf5 {-0.90/12 22} 40.g3 {+0.84/110 20}
Rc1+ {-0.70/13 22} 41.Kg2 {+0.82/135 44} Rc2+ {-0.75/15 29} 42.Kh3 {+0.82/140
21} h5 {-0.80/16 29} 43.Ra5+ {+0.81/150 21} Kg6 {-0.85/18 29} 44.Re5 {+0.81/160
29} Rb2 {-0.80/16 29} 45.Rd5 {+0.81/160 39} Kh6 {-0.80/16 29} 46.Rc5 {+0.81/160
22} Re2 {-0.85/18 29} 47.Rc6+ {+0.81/160 25} Kg5 {-0.85/20 29} 48.Ra6 {+0.81/165
24} Rc2 {-0.80/18 29} 49.Ra4 {+0.81/165 24} Rd2 {-0.80/16 29} 50.Ra5+ {+0.81/150
34} Kh6 {-0.85/16 29} 51.Rb5 {+0.81/155 31} Kg6 {-0.85/17 29} 52.Rc5 {+0.81/150
26} Kh6 {-0.85/17 29} 53.Rc1 {+0.81/150 41} Kh7 {-0.85/16 29} 54.Rc6 {+0.81/155
30} Rf2 {-0.85/17 29} 55.Rd6 {+0.81/150 54} Rb2 {-0.85/18 29} 56.Re6 {+0.81/155
23} Rc2 {-0.85/16 29} 57.Rf6 {+0.81/155 33} Rb2 {-0.85/17 29} 58.Ra6 {+0.81/155
39} Kg7 {-0.85/18 29} 59.Ra1 {+0.77/140 27} Kg6 {-0.90/17 29} 60.Rg1 {+0.77/145
22} Kh7 {-0.90/17 29} 61.Rg2 {+0.85/140 21} Rb4 {-0.90/16 29} 62.g4 {+0.87/130
21} Kh6 {-0.90/17 29} 63.Kh4 {+0.88/150 22} hxg4 {-0.90/19 29} 64.Rxg4
{+0.87/150 39} Rb6 {-0.90/17 30} 65.Ra4 {+0.94/125 23} Rg6 {-0.90/15 29} 66.h3
{+0.93/120 25} Rb6 {-0.90/16 30} 67.Rc4 {+0.94/130 32} Re6 {-0.90/16 30} 68.Rb4
{+0.94/130 27} Ra6 {-0.90/17 30} 69.Kg4 {+0.94/120 37} Rg6+ {-0.90/15 30} 70.Kf5
{+0.86/125 24} Kh5 {-0.85/16 30} 71.Rb8 {+0.70/120 27} Rh6 {-0.85/16 30} 72.Rb3
{+0.50/125 27} Kh4 {-0.80/17 30} 73.Ra3 {+0.39/115 34} Rh5+ {-0.75/16 30} 74.Kf6
{+0.23/110 27} Rh6+ {-0.70/15 30} 75.Kf7 {+0.21/115 38} Rh7+ {-0.65/16 30}
76.Kf8 {+0.20/130 31} Rh6 {-0.55/16 30} 77.Ke7 {+0.16/130 37} Rg6 {-0.45/15 30}
78.Kf7 {+0.05/110 46} Rg3 {-0.30/17 30} 79.Ra5 {+0.01/120 44} Kxh3 {-0.20/13 30}
80.Rf5 {0.00/130 14} Kg4 {-0.10/16 30} 81.Re5 {0.00/165 43} Kf4 {0.00/19 29}
82.Rd5 {0.00/160 22} Rg2 {0.00/21 29} 83.Ke7 {0.00/140 23} Ke4 {0.00/21 30}
84.Rc5 {0.00/145 27} Kd4 {0.00/21 29} 85.Ra5 {0.00/150 28} Rg7+ {0.00/20 29}
86.Kd6 {0.00/140 27} Rg6+ {0.00/21 29} 87.Kc7 {0.00/150 26} Rf6 {0.00/21 29}
88.Rh5 {0.00/130 23} Ke3 {0.00/21 29} 89.Kd7 {0.00/145 28} Ke4 {0.00/20 29}
90.Kc7 {0.00/160 31} Rf4 {0.00/20 29} 91.Kd7 {0.00/160 24} Rf7+ {0.00/20 29}
92.Kd6 {0.00/150 21} Rf1 {0.00/21 29} 93.Kc7 {0.00/160 24} Rf7+ {0.00/20 29}
94.Kb6 {0.00/160 23} {½-½ User Adjudication} 1/2-1/2
[Event "Gosu-Kiwi"]
[Site "Belgrade"]
[Date "2004.09.19"]
[Round "6"]
[White "Kiwi 0.1b"]
[Black "Gosu 0.1"]
[Result "1/2-1/2"]
[ECO "C68"]
[Opening "Spanish"]
[Time "18:07:03"]
[Variation "Exchange, 5.O-O Bg4"]
[TimeControl "40/1200:40/1200:40/1200"]
[Termination "normal"]
[PlyCount "215"]
1.e4 {+0.10/10 29} e5 {-0.13/90 22} 2.Nf3 {+0.10/10 29} Nc6 {-0.12/85 53} 3.Bb5
{+0.25/11 29} a6 {-0.19/90 22} 4.Bxc6 {+0.35/11 29} dxc6 {-0.16/95 28} 5.O-O
{+0.20/10 29} Bg4 {-0.15/85 28} 6.d3 {+0.10/11 30} Bd6 {-0.14/85 25} 7.h3
{+0.10/11 29} Be6 {-0.06/85 28} 8.d4 {+0.40/10 29} exd4 {-0.09/85 24} 9.Qxd4
{+0.50/9 14} f6 {-0.14/85 26} 10.Nc3 {+0.45/9 30} Ne7 {-0.03/85 25} 11.Be3
{+0.35/9 30} c5 {-0.09/85 29} 12.Qd2 {+0.40/10 30} O-O {-0.01/80 27}
13.Rfd1 {+0.35/10 30} Ng6 {-0.01/85 22} 14.Rab1 {+0.30/9 30} Qe8 {+0.17/85 21}
15.Qe2 {+0.20/10 30} Rd8 {+0.24/80 25} 16.Rd2 {+0.20/8 30} b5 {+0.25/80 21}
17.b3 {+0.10/9 30} b4 {+0.32/85 39} 18.Na4 {+0.05/10 30} Qc6 {+0.26/85 22}
19.Rbd1 {+0.15/10 30} Rde8 {+0.26/75 32} 20.c3 {0.00/9 30} Bf7 {+0.30/80 29}
21.cxb4 {-0.20/9 30} cxb4 {+0.48/85 38} 22.R2d4 {-0.40/10 30} Rxe4 {+0.65/90 31}
23.Rxe4 {-0.45/11 30} Qxe4 {+0.66/90 26} 24.Qxa6 {-0.45/11 30} Ra8 {+0.68/85 30}
25.Qf1 {-0.45/10 30} Ne5 {+0.66/80 27} 26.Nxe5 {-0.35/11 30} Qxe5 {+0.66/95 29}
27.g3 {-0.40/10 30} Qe4 {+0.66/90 23} 28.Rd4 {-0.35/10 30} Qc2 {+0.61/85 24}
29.Rd2 {-0.40/11 30} Qc6 {+0.66/90 46} 30.Qg2 {-0.25/10 30} Qxg2+ {+0.50/80 26}
31.Kxg2 {-0.35/11 30} Ra5 {+0.43/95 34} 32.h4 {-0.35/10 30} Bd5+ {+0.71/100 32}
33.Kf1 {-0.40/11 30} Bf3 {+0.71/110 27} 34.Ke1 {-0.40/11 30} Kf7 {+0.71/85 39}
35.Rc2 {-0.55/11 30} Rf5 {+0.71/100 32} 36.Nb2 {-0.35/11 30} Rd5 {+0.71/105 29}
37.Rd2 {-0.40/13 30} Ke6 {+0.71/120 32} 38.Rxd5 {-0.35/13 30} Kxd5 {+0.71/130
34} 39.Nc4 {-0.35/13 30} Be7 {+0.71/120 21} 40.Nd2 {-0.35/12 30} Bh5 {+0.71/120
17} 41.f4 {-0.35/13 29} Bg6 {+0.71/135 23} 42.g4 {-0.30/15 29} Bd3 {+0.71/125
23} 43.h5 {0.00/14 29} c5 {+0.71/135 25} 44.f5 {0.00/15 29} Bd6 {+0.71/140 31}
45.Kf2 {0.00/14 29} Be5 {+0.71/120 25} 46.h6 {+0.05/14 29} g6 {+0.71/130 26}
47.fxg6 {+0.05/15 29} Bxg6 {+0.71/135 25} 48.Ke2 {+0.05/14 29} Bc2 {+0.71/120
24} 49.g5 {0.00/14 29} fxg5 {+0.71/130 28} 50.Bxg5 {0.00/15 14} Kc6 {+0.71/130
25} 51.Nc4 {+0.10/14 30} Bd4 {+0.71/125 22} 52.Kd2 {+0.20/14 30} Bg6 {+0.71/125
26} 53.a4 {+0.15/12 30} bxa3 {+0.71/130 24} 54.Nxa3 {+0.30/15 15} Be5 {+0.71/135
24} 55.Nc4 {+0.30/15 31} Bc7 {+0.71/135 26} 56.Kc3 {+0.40/16 31} Be4 {+0.71/130
26} 57.b4 {+0.50/14 31} cxb4+ {+0.71/135 26} 58.Kxb4 {+0.50/13 15} Kd5
{+0.71/125 31} 59.Ne3+ {+0.45/13 31} Ke5 {+0.71/120 32} 60.Kc3 {+0.45/13 31} Bg6
{+0.71/130 30} 61.Be7 {+0.45/13 31} Ke6 {+0.71/130 25} 62.Bf8 {+0.40/13 31} Bb6
{+0.71/130 32} 63.Nc4 {+0.45/14 31} Ba7 {+0.71/140 28} 64.Bg7 {+0.45/15 31} Kd5
{+0.71/145 27} 65.Nb2 {+0.45/16 31} Bf7 {+0.71/145 26} 66.Kd2 {+0.45/14 31} Ke4
{+0.71/145 35} 67.Nd1 {+0.45/15 31} Kf3 {+0.71/145 26} 68.Kd3 {+0.45/14 31} Bg6+
{+0.71/125 88} 69.Kc4 {+0.40/14 31} Ke2 {+0.70/115 46} 70.Nc3+ {+0.55/14 31} Kd2
{+0.66/105 45} 71.Bd4 {+0.55/15 31} Bf7+ {+0.67/125 27} 72.Nd5 {+0.55/16 31} Bb8
{+0.67/135 25} 73.Bg7 {+0.50/16 31} Bg3 {+0.68/115 23} 74.Kd4 {+0.60/13 31} Bg6
{+0.68/110 32} 75.Ne7 {+0.60/14 31} Bc2 {+0.68/120 36} 76.Nc6 {+0.60/14 31} Bf4
{+0.68/105 61} 77.Bf8 {+0.60/14 32} Ke2 {+0.71/95 29} 78.Nb4 {+0.60/15 31} Bg6
