RWBC new results

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

RWBC new results

Postby Günther Simon » 29 Sep 2004, 13:26

Geschrieben von:/Posted by: Günther Simon at 29 September 2004 14:26:34:

RWBC Class A 4th
Edition - Round 10
199.Gothmog_10b10 - Patriot_130 [ 71] 0-1 D20 (:r)
200.List_512 - Tao_56 [ 76] 1-0 C11 (rN:)
201.WBNimzo2000b - WildCat_40 [ 62] =-= B35 (RB4:RB4)
202.Thinker_46c - Crafty_1917PS [ 61] 1-0 E12 (q3:3)
203.ProDeo_10 - TheKing_323SKR [ 62] 0-1 B33 (2:qr2)
204.SmarThink_017a - DeepSjeng_16 [ 53] 0-1 D97 (b2:q2)
205.Aristarch_450 - Ktulu_51 [105] =-= C68 (r1:2)
206.Ruffian_210 - Shredder_6Paderborn [ 63] 0-1 B48 (r:bn)
207.LambChop_1099 - SOS_4 [ 70] =-= A13 (q:q2)
208.Rebel_1201B9 - GreenLightChess_3034 [ 46] 1-0 B97 (qb1:rb1)
209.SlowChess_294 - Delfi_45 [ 54] 0-1 D32 (qb2:qbn4)
210.Baron_141b1 - AnMon_540 [ 78] 0-1 B57 (r1:r1)
211.Pepito_159IP(Conservador) - Pharaon_300b [ 62] 0-1 C58 (r3:R3)
212.Comet_B68 - Yace_09987 [ 64] 1-0 B83 (r5:qr2)
213.FrancescaMAD_009 - Amy_087NetDC [100] 0-1 E55 (:qn)
214.Gandalf_432h - KingOfKings_256 [ 47] 1-0 E15 (2:2)
215.Quark_235Paderborn - Nejmet_307 [ 36] 1-0 D48 (qB4:rn5)
216.ZChess_222 - Gromit_382 [ 81] 0-1 C19 (r3:q3)
217.Bringer_19 - Abrok_50 [124] =-= D02 (r:rb)
218.LittleGoliathRevival_311r14 - Leila_053h [ 43] 1-0 A52 (Rb3:r3)
219.Terra_33b11 - Amyan_1594 [ 35] 0-1 D30 (Rn3:qRb3)
220.Zappa_070b - Movei_008251s [132] =-= E55 (q3:q3)
RWBC Class A 4th
Edition - Round 11
1 Shredder_6Paderborn, DE [8.5] : TheKing_323SKR, NL [6.5]
2 SOS_4, DE [8] : Aristarch_450, DE [6.5]
3 Ktulu_51, IR [6.5] : Lambchop_1099, NZ [7]
4 DeepSjeng_16, BE [6.5] : Thinker_46c, CA [6.5]
5 Patriot_130, RU [6] : Ruffian_210, SE [6]
6 Wildcat_40, BL [6] : SmarThink_017a, RU [6]
7 Delfi_45, IT [5.5] : List_512, DE [6]
8 AnMon_540, FR [5.5] : ProDeo_10, NL [5.5]
9 Crafty_1917PS, US [5.5] : Rebel_1201B9, NL [5.5]
10 Pharaon_300b, FR [5.5] : WBNimzo2000b, AT [5.5]
11 Amy_087NetDC, DE [5] : Comet_B68, DE [5]
12 Tao_56, NL [5] : Quark_235Paderborn, DE [4.5]
13 Gothmog_10b10, NO [5] : Pepito_159IP(Conservador), ES [4.5]
14 Gromit_382, DE [4.5] : Gandalf_432h, DK [4.5]
15 GreenLightChess_3034, UK [4.5] : SlowChess_294, US [4.5]
16 KingOfKings_256, CA [4] : FrancescaMad_009, UK [4]
17 Yace_9987, DE [4] : LittleGoliathRevival_311r, DE [3]
18 Movei_008251s, IS [3] : Baron_141b1, NL [4]
19 Abrok_50, DE [3.5] : ZChess_222, FR [3.5]
20 Amyan_1594, CL [3.5] : Zappa_070b, US [3.5]
21 Nejmet_307, FR [3.5] : Bringer_19, DE [3]
22 Leila_053h, IT [3] : Terra_33b11, SE [3]
Standings
Place Name Feder Author Score M-Buch. Buch.
1 Shredder_6Paderborn, DE Stefan Meyer-Kahlen 8.5 51.5 63.5
2 SOS_4, DE Rudolf Huber 8.0 50.0 62.5
3 Lambchop_1099, NZ Peter McKenzie 7.0 51.5 63.0
4 Thinker_46c, CA Lance Perkins 6.5 53.0 63.0
5 Aristarch_450, DE Stefan Zipproth 6.5 50.0 62.0
6 Ktulu_51, IR Rahman Paidar 6.5 49.5 60.5
7 TheKing_323SKR, NL Johan de Koning 6.5 49.0 60.5
8 DeepSjeng_16, BE Gian-Carlo Pascutto 6.5 45.0 55.0
9 SmarThink_017a, RU Sergei Markov 6.0 54.5 65.5
10 Ruffian_210, SE Per-Ola Valfridsson 6.0 51.5 63.0
11 List_512, DE Fritz Reul 6.0 51.0 63.5
12 Patriot_130, RU Vladimir Yelin 6.0 51.0 61.0
13 Wildcat_40, BL Igor Korshunov 6.0 47.5 57.5
14 ProDeo_10, NL Ed Schroeder 5.5 56.0 69.0
15 Rebel_1201B9, NL Ed Schroeder 5.5 54.0 66.0
16 Pharaon_300b, FR Franck Zibi 5.5 52.5 65.0
17 WBNimzo2000b, AT Christian Donninger 5.5 47.0 58.5
18 Crafty_1917PS, US Robert Hyatt 5.5 42.0 51.5
19 Delfi_45, IT Fabio Cavicchio 5.5 41.5 50.5
20 AnMon_540, FR Christian Barreteau 5.5 41.0 50.5
21 Amy_087NetDC, DE Thorsten Greiner 5.0 47.0 56.5
22 Gothmog_10b10, NO Tord Romstad 5.0 44.5 54.5
23 Comet_B68, DE Uli Tuerke 5.0 39.5 50.5
24 Tao_56, NL Bas Hamstra 5.0 39.0 48.0
25 SlowChess_294, US Jonathan Kreuzer 4.5 52.5 63.5
26 Gandalf_432h, DK Steen Surballe 4.5 50.0 61.5
27 Pepito_159IP(Conservador), ES Carlos del Cacho 4.5 46.5 56.5
28 Quark_235Paderborn, DE Thomas Mayer 4.5 40.0 51.0
29 Gromit_382, DE Frank Schneider+Kai Skibbe 4.5 39.5 49.0
30 GreenLightChess_3034, UK Tim Foden 4.5 39.5 48.5
31 FrancescaMad_009, UK Tom King 4.0 50.5 63.0
32 Baron_141b1, NL Richard Pijl 4.0 42.5 52.0
33 KingOfKings_256, CA Veluri Kundinya 4.0 40.0 51.5
34 Yace_9987, DE Dieter Buerssner 4.0 37.5 46.5
35 Nejmet_307, FR Jean-Christophe Gabillard 3.5 40.5 50.5
36 ZChess_222, FR Franck Zibi 3.5 39.0 47.5
37 Zappa_070b, US Anthony Cozzie 3.5 37.0 46.5
38 Abrok_50, DE Roman Korba 3.5 34.5 44.0
39 Amyan_1594, CL Antonio Dieguez 3.5 33.5 43.0
40 Terra_33b11, SE Peter Fendrich 3.0 40.0 50.0
41 Leila_053h, IT Carmelo Calzerano 3.0 36.0 45.5
42 Bringer_19, DE Gerrit Reubold 3.0 35.0 44.5
43 Movei_008251s, IS Uri Blass 3.0 35.0 43.0
44 LittleGoliathRevival_311r, DE Michael Borgstaedt 3.0 32.5 41.5
Günther Simon
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: No registered users and 77 guests