A bug of Pharaon 3.1

Discussions about Winboard/Xboard. News about engines or programs to use with these GUIs (e.g. tournament managers or adapters) belong in this sub forum.

Moderator: Andres Valverde

A bug of Pharaon 3.1

Postby Igor Gorelikov » 29 Oct 2004, 09:31

There was a suicidal move by Pharaon 3.1 instead of a three-fold repetition.
144... Re2??
[diag]5b2/3K4/4P3/1p2r3/8/p7/Bk5R/8 b - - 0 144[/diag]
5b2/3K4/4P3/1p2r3/8/p7/Bk5R/8 b - - 0 144

[Event "Test 14"]
[Site "Celeron 567MHz 128MB"]
[Date "2004.10.29"]
[Round "2"]
[White "Ruffian 1.0.5"]
[Black "Pharaon 3.1"]
[Result "1-0"]
[ECO "E05/19"]
[Opening "Catalan"]
[Time "00:33:38"]
[Variation "Open, Classical, Modern Line"]
[TimeControl "60+3"]
[Termination "normal"]
[PlyCount "309"]
[WhiteType "program"]
[BlackType "program"]

1.Nf3 d5 2.d4 e6 3.g3 Nf6 4.Bg2 Be7 5.c4 O-O 6.O-O dxc4 7.Qc2 a6 8.a4 Bd7 9.Qxc4
Bc6 10.Bg5 Bd5 11.Qd3 Be4 12.Qd1 c5 13.dxc5 Bxc5 {-0.07/8} 14.Nbd2 {0.01/8} Bc6
{-0.02/8} 15.Rc1 {-0.03/9} Nbd7 {0.19/7} 16.Qc2 {-0.02/8} Rc8 {0.15/7} 17.Bxf6 {0.05/8}
Qxf6 {0.15/8} 18.Ne4 {-0.13/10} Bxe4 {0.53/8} 19.Qxe4 {-0.13/9} Qxb2 {0.24/9}
20.Rcb1 {-0.88/11} Nf6 {0.36/8} 21.Qxh7+ {-0.06/9} Kxh7 {0.32/9} 22.Rxb2 {0.05/9} Rc7
{0.24/8} 23.Ng5+ {0.05/8} Kh6 {0.25/9} 24.h4 {0.08/9} b6 {0.23/9} 25.Rd1 {0.15/9} Rfc8
{0.17/8} 26.e3 {0.10/9} Ra7 {0.14/7} 27.Rc2 {0.25/9} a5 {0.06/7} 28.Kf1 {0.25/9} Rac7
{0.04/8} 29.e4 {0.34/9} Kg6 {0.18/8} 30.e5 {0.30/9} Ng4 {0.10/9} 31.Be4+ {0.21/9} Kh6
{0.09/10} 32.Nf3 {0.21/9} g6 {0.09/8} 33.Rb2 {-0.05/9} Bb4 {0.35/8} 34.Re2 {-0.18/8} Kg7
{0.21/9} 35.Bd3 {0.01/9} Rd8 {0.30/9} 36.Re4 {-0.14/10} Nh6 {0.30/9} 37.Be2 {0.11/9}
Rxd1+ {0.29/8} 38.Bxd1 Nf5 {0.33/9} 39.Ke2 {0.03/10} Be7 {0.33/10} 40.Nd4 {0.00/10}
Bc5 {0.33/9} 41.Nb5 {0.05/11} Rd7 {0.29/10} 42.Bc2 {0.03/11} Nd4+ {0.20/10} 43.Nxd4
{0.12/11} Bxd4 {0.21/11} 44.g4 {0.14/11} Rd8 {0.26/9} 45.f4 {0.12/10} Bc5 {0.28/9} 46.Rc4
{0.11/11} Rh8 {0.80/10} 47.g5 {0.04/12} Rxh4 {0.89/8} 48.Kf3 {0.00/12} Kf8 {0.85/9}
49.Kg3 {0.00/11} Rh1 {0.85/11} 50.Kg2 {-0.04/12} Rg1+ {0.88/9} 51.Kf3 {-0.04/12} Rf1+
{0.87/10} 52.Ke4 {-0.06/12} Ke7 {0.98/11} 53.Rc3 {0.00/12} Rc1 {0.92/11} 54.Kf3
{-0.03/11} Kd7 {0.94/10} 55.Kg2 {-0.03/11} Bd4 {0.94/10} 56.Rc4 {0.00/11} Rg1+ {0.88/10}
57.Kf3 {0.00/12} Bc5 {0.87/11} 58.Bd3 {-0.03/11} Rh1 {0.87/9} 59.Rc3 {0.00/11} Kd8
{0.90/10} 60.Kg2 {0.00/10} Rh4 {0.72/9} 61.Kg3 {0.00/12} Bb4 {0.55/10} 62.Rc2 {0.00/11}
Be1+ {0.84/10} 63.Kf3 {-0.03/13} Rh3+ {0.73/10} 64.Ke2 {-0.04/13} Bg3 {0.80/11}
65.Rc4 Rh2+ {0.81/11} 66.Kf3 {0.08/12} Bf2 {0.79/11} 67.Bf1 {0.10/12} Bc5 {0.83/9}
68.Bg2 {0.00/13} Ke7 {0.76/9} 69.Rc2 {0.00/13} Rh8 {0.73/10} 70.Bf1 {0.20/13} Rd8
{0.81/10} 71.Rh2 {0.19/13} Bb4 {0.71/9} 72.Ke4 {0.23/11} Ba3 {0.70/10} 73.Bd3 {0.23/13}
Bc5 {0.61/10} 74.Bb5 {0.13/13} Rc8 {0.49/10} 75.Rh7 {0.13/12} Bb4 {0.48/10} 76.Bd3
{0.19/11} Rc3 {0.81/10} 77.Kd4 {0.00/11} Ra3 {0.90/10} 78.Bxg6 {0.62/10} Bc5+ {2.21/9}
79.Kc4 {0.68/11} Rxa4+ {0.26/9} 80.Kb5 {0.47/12} Rxf4 {0.41/9} 81.Bxf7 {0.30/12} Be3
{0.36/9} 82.Bg8+ {0.39/11} Kf8 {0.30/10} 83.Bxe6 {0.36/12} Rb4+ {0.27/9} 84.Kc6
{0.47/11} Bxg5 {0.25/9} 85.Bd5 {0.46/11} Be7 {0.04/8} 86.Rh8+ {0.51/10} Kg7 87.Rg8+ Kh6
{0.54/8} 88.Re8 {0.11/10} Bc5 {0.00/9} 89.e6 {0.07/10} Rg4 {-0.20/9} 90.Rc8 {0.05/9} Rg7
{0.67/8} 91.Rd8 {-0.20/10} a4 {1.05/8} 92.Ba2 {-0.23/9} a3 {1.06/8} 93.Rd7 {-0.33/9} Rg2
{1.35/8} 94.Bc4 {0.00/9} Rg5 {1.13/7} 95.Ba2 {-0.01/10} Re5 {1.38/8} 96.Rd2 {-0.23/10}
Kg6 {1.42/8} 97.Rd7 {0.00/10} Kf6 {1.42/8} 98.Rf7+ {0.00/10} Kg5 {1.41/8} 99.Rg7+
{0.00/11} Kf4 {1.15/8} 100.Rf7+ {0.00/12} Kg3 {1.16/8} 101.Rg7+ {0.00/12} Kh4 {1.06/9}
102.Rg2 {0.00/10} Kh5 {1.11/8} 103.Kd7 {0.00/9} Re4 {1.18/7} 104.Bd5 {-0.16/9} Re1
{1.13/8} 105.Bf3+ {0.07/8} Kh6 {1.17/7} 106.Bd5 {-0.40/9} Re3 {1.15/8} 107.Rd2 {-0.23/9}
Re5 {1.30/8} 108.Ba2 {-0.11/9} Re1 {1.23/8} 109.Rd5 {0.00/10} Bf8 {1.00/8} 110.Rd2
{0.00/10} Re5 {1.06/8} 111.Rf2 {0.00/9} Bb4 {1.12/8} 112.Rc2 {0.00/9} b5 {1.21/8}
113.Rh2+ {0.00/9} Kg5 {1.36/7} 114.Rg2+ {0.00/10} Kf4 {1.31/8} 115.Kc6 {-0.21/9} Be7
{1.46/7} 116.Rf2+ {-0.02/9} Kg4 {1.00/8} 117.Kd7 {0.00/10} Bb4 {1.31/7} 118.Kc6 Bc5
{1.29/7} 119.Rc2 {0.00/10} Be7 {1.21/8} 120.Kd7 Bb4 {1.30/8} 121.Rg2+ {-0.19/9} Kh3
{1.30/8} 122.Rf2 {-0.19/10} Kg3 {1.37/8} 123.Rc2 {-0.22/10} Kf4 {1.31/8} 124.Rf2+
{0.00/10} Kg3 {1.00/10} 125.Rc2 {0.00/13} Kh4 {1.21/8} 126.Rf2 {0.00/11} Bc5 {1.00/8}
127.Rc2 {0.00/12} Bb4 {3.00/14} 128.Rg2 Kh5 {1.00/9} 129.Rc2 {0.00/10} Kg4 {3.00/13}
130.Rg2+ {0.00/12} Kf3 {1.04/9} 131.Rh2 {-0.13/10} Bc5 {1.31/7} 132.Rc2 {0.00/10} Bf8
{1.09/9} 133.Rc1 {0.00/10} Ke2 {1.31/8} 134.Rc8 {0.00/11} Bb4 {1.31/9} 135.Rh8 {0.00/11}
Kd3 {1.45/8} 136.Rh3+ {0.00/10} Kc2 {1.41/9} 137.Rh2+ {0.00/11} Kc3 {1.72/8}
138.Rh3+ Kc2 {3.00/14} 139.Rh4 {0.00/11} Bf8 {1.58/8} 140.Rh2+ {0.00/10} Kc3 {2.42/9}
141.Rh3+ {0.00/10} Kb2 {2.77/9} 142.Rh2+ {0.00/11} Kc3 {3.00/18} 143.Rh3+ {0.00/12} Kb2
{3.00/16} 144.Rh2+ {0.00/14} Re2 145.Rxe2+ Kc3 {-7.73/9} 146.Rf2 Bb4 {-8.03/9} 147.Rf3+
{8.23/11} Kd2 {-8.03/9} 148.Rf4 {8.33/12} Bc5 {-8.03/9} 149.Rf5 Bb4 {-12.54/9} 150.Rxb5
Bc3 {-15.84/8} 151.e7 {16.73/9} Bb2 {-15.84/7} 152.e8=Q {M8/9} Bd4 {-M7/35} 153.Qe4
Be3 {-M6/35} 154.Qg2+ Bf2 {-M4/35} {Black resigns} 1-0

Igor
User avatar
Igor Gorelikov
 
Posts: 153
Joined: 27 Sep 2004, 10:12
Location: St. Petersburg, Russia

Re: A bug of Pharaon 3.1

Postby Franck » 06 Nov 2004, 20:44

Hello Igor !

Igor Gorelikov wrote:There was a suicidal move by Pharaon 3.1 instead of a three-fold repetition.
144... Re2??
[diag]5b2/3K4/4P3/1p2r3/8/p7/Bk5R/8 b - - 0 144[/diag]
5b2/3K4/4P3/1p2r3/8/p7/Bk5R/8 b - - 0 144

Igor


Thanks for pointing me this bug.
It took me time to reproduce it, but I eventually found it and removed it.
The problem was that when Pharaon is out of time and repeating the position to get a draw,
it will (in some very special cases) store a wrong evaluation score in the hashtables...

It was fixed, and again thank you for showing me this problem.
I am always looking for Pharaon blunders like this one,
especially when it can help me fix a bug :)

Merci+
Franck
 
Posts: 12
Joined: 27 Sep 2004, 08:32
Location: Paris, France

Re: A bug of Pharaon 3.1

Postby Robert Allgeuer » 07 Nov 2004, 08:55

Franck,
will there be a bug-fix release soon? I am just asking, because I want to test the new Pharaon, better sooner than later. However, if a bug fix release would be imminent, I would wait until then.

Thanks
Robert
Robert Allgeuer
 
Posts: 124
Joined: 28 Sep 2004, 19:09
Location: Konz / Germany

Fix release

Postby Franck » 07 Nov 2004, 11:44

Hi Robert,

Robert Allgeuer wrote:Franck,
will there be a bug-fix release soon? I am just asking, because I want to test the new Pharaon, better sooner than later. However, if a bug fix release would be imminent, I would wait until then.

Thanks
Robert


I do not plan to make an official release within the end of the year.

This bug is a very rare one, so you can safely use v3.1 for your testing.

Best regards.
Franck
 
Posts: 12
Joined: 27 Sep 2004, 08:32
Location: Paris, France


Return to Winboard and related Topics

Who is online

Users browsing this forum: No registered users and 30 guests